Kovan Jewel Project Details
Project Details | Kovan Jewel |
Location | 51 Kovan Road Singapore 548534 |
District | 19 |
Developer | Soon Lian Realty Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | New erection of 1 Block of 5-stirey residential flats with attic( total 34 units & 1 shop) with basement carparks and other communal facilities |
Site Area | Estimated 27,091 sqft |
Plot Ratio | 1.4 |
No of Storeys | 5 |
Project Account No. | TBA |
Architect | Team Design Architects Pte Ptd |
Main Contractor | Tokyu Construction Co.Ltd |
Landscape Consultant | SALD Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | Freehold |
Total No. of Units | 34 Residential units + 1Shop |
No. of Car Park Lots | 34 Lots + 1 Handicap lot + 6 Bicycle lots |
Estimated Date of Vacant Possession | Q4 2023 |
Legal Date of Vacant Possession | 31 Decemeber 2025 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Kovan Jewel is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Kovan Jewel ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kovan Jewel Price, E-Brochure, and Latest Updates!
Strictly no spam policy.